The modern workspace solution that saves you money while boosting productivity
In today's evolving work landscape, flexibility, community, and cost efficiency matter more than ever. Whether you're a growing startup, creative professional, or small team, the question is no longer "Do we need an office?" — it's "What kind of office helps us thrive?"
At The Village Hub @ Nooitgedacht, we've reimagined the workplace — blending the privacy of traditional offices with the energy, convenience, and connection of a co-working environment.
Every Private Office at The Village Hub comes fully furnished and ready to use — with no setup costs, long leases, or hidden extras. You simply bring your laptop, plug in, and start working.
| Option | Seats | Monthly Rate (R) | Cost per Person (R) |
|---|---|---|---|
| 🌼 Village Nook | 1-2 | R6,950 | R3,475-R6,950 |
| 🌿 Village Studio | 3 | R10,450 | R3,483 |
| 🌳 Village Cottage | 4 | R13,950 | R3,487 |
| 🏡 Village Manor | 6 | R20,950 | R3,492 |
Average Cost per Person: ± R3,500/month — all-inclusive
A typical 80m² office in Central Stellenbosch rents at around R250/m², costing R20,000/month before any extras.
Once you add the real-world necessities — internet, furniture, utilities, and cleaning — the monthly total quickly doubles.
| Cost Item | Description | Monthly Estimate (R) |
|---|---|---|
| Base Rental | R250/m² for 80m² | 20,000 |
| Parking (4 bays) | R900–R1,200 per bay | 3,600–4,800 |
| Utilities | Water & electricity | 1,500–2,500 |
| Internet | Fibre + Wi-Fi setup | 1,200–1,800 |
| Cleaning Services | Twice per week | 1,500–2,000 |
| Furniture (amortized) | Desks, chairs, storage | 2,000–3,000 |
| Kitchenette fit-out | Appliances & cabinetry | 1,000 |
| Boardroom Access | External booking or fit-out | 1,000–2,000 |
| Reception/Admin | Staff or shared resource | 1,500–3,000 |
| Printer Lease & Toner | Multifunction office printer | 1,000–1,500 |
| Total Estimated Monthly Cost | R34,300 – R41,600 | |
| Per Person (6 People) | R5,700 – R6,900/month |
| Category | Village Hub | Traditional Office |
|---|---|---|
| Average Cost per Person | R3,500 | R6,000 |
| Lease Flexibility | Month-to-month | 1–3 years |
| Setup & Fit-out | Fully included | Costly and time-consuming |
| Utilities, Cleaning & Wi-Fi | Included | Paid separately |
| Printer & Boardroom Access | Included | Extra or limited |
| Community & Networking | Built-in | None |
| Scalability | Flexible | Fixed lease |
| Start-up Cost | Minimal | High (R50k–R100k typical) |
| Setup | Village Hub | Traditional Office |
|---|---|---|
| Monthly Total | R20,950 | R34,300–R41,600 |
| Annual Total | R251,400 | R411,600–R499,200 |
| Annual Savings | — | R160,000 – R248,000 saved |
That's up to a 45% lower total cost per person, with greater flexibility, better amenities, and zero long-term commitments.
At The Village Hub, you don't just rent space — you join a community. Our environment is designed for connection, collaboration, and creativity, offering everything from private offices to hot desks, conference rooms, and even accommodation.
We believe productivity flourishes where people feel inspired, connected, and supported. Whether you're hosting a client meeting, recording a podcast, or brainstorming your next big idea — you're part of a village that grows together.
A Private Office at The Village Hub @ Nooitgedacht gives your business the sophistication of a premium office with the flexibility and affordability of co-working — all within a vibrant community setting.
Or contact us for a personalized tour